Usage Statistics for ogrenmeortagi.com

Summary Period: December 2023
Generated 01-Jan-2024 06:09 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 570826
Total Files 8422
Total Pages 564477
Total Visits 4028
Total KBytes 374467
Total Unique Sites 2690
Total Unique URLs 333
Total Unique Referrers 3644
Total Unique User Agents 753
. Avg Max
Hits per Hour 767 1594
Hits per Day 18413 23188
Files per Day 271 704
Pages per Day 18208 23045
Visits per Day 129 246
KBytes per Day 12080 18501
Hits by Response Code
Code 200 - OK 8422
Code 301 - Moved Permanently 554516
Code 304 - Not Modified 217
Code 400 - Bad Request 1
Code 401 - Unauthorized 22
Code 403 - Forbidden 2752
Code 404 - Not Found 4881
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 7

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 17149 3.00% 205 2.43% 17001 3.01% 131 3.25% 140 5.20% 8558 2.29%
2 22091 3.87% 279 3.31% 21958 3.89% 114 2.83% 118 4.39% 11945 3.19%
3 23188 4.06% 100 1.19% 23045 4.08% 112 2.78% 124 4.61% 8816 2.35%
4 20443 3.58% 247 2.93% 20329 3.60% 138 3.43% 133 4.94% 11920 3.18%
5 21834 3.82% 300 3.56% 21580 3.82% 246 6.11% 195 7.25% 13896 3.71%
6 22632 3.96% 186 2.21% 22333 3.96% 134 3.33% 165 6.13% 10291 2.75%
7 20733 3.63% 147 1.75% 20537 3.64% 126 3.13% 124 4.61% 9782 2.61%
8 21480 3.76% 201 2.39% 21312 3.78% 163 4.05% 157 5.84% 10552 2.82%
9 14188 2.49% 177 2.10% 14059 2.49% 157 3.90% 139 5.17% 6871 1.83%
10 6332 1.11% 88 1.04% 6235 1.10% 96 2.38% 124 4.61% 5361 1.43%
11 11123 1.95% 113 1.34% 10998 1.95% 128 3.18% 167 6.21% 6716 1.79%
12 19518 3.42% 301 3.57% 19263 3.41% 112 2.78% 166 6.17% 16851 4.50%
13 17987 3.15% 285 3.38% 17756 3.15% 111 2.76% 134 4.98% 11477 3.06%
14 13434 2.35% 591 7.02% 13129 2.33% 186 4.62% 196 7.29% 17067 4.56%
15 20710 3.63% 361 4.29% 20510 3.63% 141 3.50% 156 5.80% 16926 4.52%
16 21426 3.75% 166 1.97% 21324 3.78% 95 2.36% 118 4.39% 11941 3.19%
17 22502 3.94% 345 4.10% 22289 3.95% 98 2.43% 144 5.35% 14714 3.93%
18 21765 3.81% 192 2.28% 21580 3.82% 156 3.87% 143 5.32% 12802 3.42%
19 15798 2.77% 112 1.33% 15674 2.78% 131 3.25% 128 4.76% 6113 1.63%
20 21012 3.68% 258 3.06% 20733 3.67% 146 3.62% 136 5.06% 15260 4.08%
21 21351 3.74% 213 2.53% 21099 3.74% 110 2.73% 128 4.76% 12267 3.28%
22 20991 3.68% 376 4.46% 20686 3.66% 130 3.23% 141 5.24% 14631 3.91%
23 20860 3.65% 169 2.01% 20693 3.67% 152 3.77% 121 4.50% 11764 3.14%
24 18083 3.17% 452 5.37% 17791 3.15% 119 2.95% 114 4.24% 15673 4.19%
25 17020 2.98% 393 4.67% 16836 2.98% 179 4.44% 157 5.84% 13621 3.64%
26 21011 3.68% 232 2.75% 20885 3.70% 151 3.75% 134 4.98% 9552 2.55%
27 12563 2.20% 704 8.36% 11856 2.10% 155 3.85% 132 4.91% 18501 4.94%
28 17437 3.05% 207 2.46% 17290 3.06% 117 2.90% 122 4.54% 11605 3.10%
29 17510 3.07% 348 4.13% 17315 3.07% 133 3.30% 126 4.68% 16395 4.38%
30 14982 2.62% 239 2.84% 14899 2.64% 95 2.36% 92 3.42% 9831 2.63%
31 13673 2.40% 435 5.17% 13482 2.39% 108 2.68% 100 3.72% 12767 3.41%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 740 22965 4.02% 14 446 5.30% 731 22671 4.02% 560 17355 4.63%
1 797 24730 4.33% 7 239 2.84% 791 24544 4.35% 444 13771 3.68%
2 802 24890 4.36% 10 312 3.70% 797 24731 4.38% 484 14991 4.00%
3 807 25042 4.39% 13 411 4.88% 798 24768 4.39% 575 17826 4.76%
4 841 26087 4.57% 2 83 0.99% 837 25957 4.60% 325 10085 2.69%
5 845 26224 4.59% 8 250 2.97% 839 26009 4.61% 460 14257 3.81%
6 840 26055 4.56% 7 233 2.77% 834 25871 4.58% 426 13209 3.53%
7 840 26058 4.56% 13 416 4.94% 833 25835 4.58% 524 16242 4.34%
8 852 26422 4.63% 13 403 4.79% 844 26189 4.64% 568 17617 4.70%
9 815 25293 4.43% 19 590 7.01% 804 24925 4.42% 775 24036 6.42%
10 787 24408 4.28% 6 201 2.39% 779 24175 4.28% 448 13890 3.71%
11 767 23782 4.17% 13 403 4.79% 758 23524 4.17% 611 18942 5.06%
12 777 24111 4.22% 26 824 9.78% 751 23297 4.13% 807 25031 6.68%
13 741 22975 4.02% 11 343 4.07% 734 22757 4.03% 513 15902 4.25%
14 729 22618 3.96% 17 554 6.58% 721 22376 3.96% 619 19182 5.12%
15 702 21787 3.82% 10 333 3.95% 691 21422 3.80% 475 14723 3.93%
16 692 21458 3.76% 7 224 2.66% 685 21251 3.76% 400 12414 3.32%
17 734 22768 3.99% 5 185 2.20% 729 22617 4.01% 352 10922 2.92%
18 741 22994 4.03% 9 298 3.54% 734 22781 4.04% 490 15178 4.05%
19 743 23062 4.04% 5 166 1.97% 738 22893 4.06% 332 10297 2.75%
20 702 21788 3.82% 14 439 5.21% 688 21337 3.78% 501 15539 4.15%
21 702 21776 3.81% 18 578 6.86% 692 21476 3.80% 651 20193 5.39%
22 690 21403 3.75% 5 165 1.96% 684 21223 3.76% 348 10796 2.88%
23 713 22130 3.88% 10 326 3.87% 704 21848 3.87% 389 12071 3.22%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 1093 0.19% 20932 5.59% /
2 721 0.13% 244 0.07% /robots.txt
3 199 0.03% 759 0.20% /webtasarimankara.html
4 148 0.03% 51648 13.79% /ico/ogrenmeortagi.ico
5 138 0.02% 2982 0.80% /js/galeri/lightbox.js
6 136 0.02% 327 0.09% /js/galeri/scriptaculous.js
7 135 0.02% 2253 0.60% /js/slide/jquery.mobile.customized.min.js
8 131 0.02% 3883 1.04% /js/galeri/effects.js
9 130 0.02% 4760 1.27% /js/slide/camera.min.js
10 128 0.02% 5579 1.49% /js/galeri/prototype.js
11 118 0.02% 915 0.24% /js/slide/jquery.easing.1.3.js
12 116 0.02% 414 0.11% /slide.anasayfa.html
13 107 0.02% 9269 2.48% /js/slide/jquery.min.js
14 101 0.02% 381 0.10% /slide.mentorluk.html
15 101 0.02% 1729 0.46% /urunhizmetler/mentorluk.html
16 92 0.02% 2147 0.57% /css/camera.css
17 90 0.02% 400 0.11% /cur/mouse.cur
18 88 0.02% 59 0.02% /css/copyright.css
19 83 0.01% 1024 0.27% /urunhizmetler/kss.kurumsal.sosyal.sorumluluk.kss.nedir.html
20 79 0.01% 1128 0.30% /ogrenmeortaginiz/bio.tr.html
21 74 0.01% 736 0.20% /urunhizmetler/mentorluk.size.ozel.mentorluk.programi.tasarlamak.html
22 72 0.01% 967 0.26% /ogrenmeortaginiz/ogrenmeortaginiz.html
23 70 0.01% 564 0.15% /iletisim/iletisim.html
24 68 0.01% 774 0.21% /urunhizmetler/urunhizmetler.html
25 66 0.01% 238 0.06% /slide.ogrenme.ortaginiz.html
26 65 0.01% 1043 0.28% /urunhizmetler/mentorluk.sirketlere.ozel.mentorluk.programlari.html
27 64 0.01% 973 0.26% /urunhizmetler/mentorluk.kurumlarda.mentorluk.programlari.html
28 62 0.01% 525 0.14% /kaynaklar/kaynaklar.html
29 62 0.01% 1603 0.43% /urunhizmetler/ogrenme.cemberleri.html
30 61 0.01% 1839 0.49% /referanslar/referanslar.html

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 148 0.03% 51648 13.79% /ico/ogrenmeortagi.ico
2 1093 0.19% 20932 5.59% /
3 107 0.02% 9269 2.48% /js/slide/jquery.min.js
4 128 0.02% 5579 1.49% /js/galeri/prototype.js
5 130 0.02% 4760 1.27% /js/slide/camera.min.js
6 131 0.02% 3883 1.04% /js/galeri/effects.js
7 20 0.00% 3286 0.88% /referanslar/pdf/tikav.e.mentorluk.programi.pdf
8 138 0.02% 2982 0.80% /js/galeri/lightbox.js
9 7 0.00% 2591 0.69% /referanslar/pdf/nt.1.2.gencler.icin.birebir.mentorluk.programi.pdf
10 7 0.00% 2370 0.63% /referanslar/pdf/nt.2.bakim.elemanlari.grup.mentorluk.programi.pdf

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 1093 0.19% 1816 61.66% /
2 83 0.01% 60 2.04% /urunhizmetler/kss.kurumsal.sosyal.sorumluluk.kss.nedir.html
3 101 0.02% 52 1.77% /slide.mentorluk.html
4 101 0.02% 52 1.77% /urunhizmetler/mentorluk.html
5 79 0.01% 44 1.49% /ogrenmeortaginiz/bio.tr.html
6 199 0.03% 44 1.49% /webtasarimankara.html
7 62 0.01% 29 0.98% /kaynaklar/kaynaklar.html
8 72 0.01% 28 0.95% /ogrenmeortaginiz/ogrenmeortaginiz.html
9 116 0.02% 21 0.71% /slide.anasayfa.html
10 66 0.01% 19 0.65% /slide.ogrenme.ortaginiz.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 1093 0.19% 1697 58.36% /
2 199 0.03% 140 4.81% /webtasarimankara.html
3 83 0.01% 56 1.93% /urunhizmetler/kss.kurumsal.sosyal.sorumluluk.kss.nedir.html
4 101 0.02% 50 1.72% /urunhizmetler/mentorluk.html
5 79 0.01% 37 1.27% /ogrenmeortaginiz/bio.tr.html
6 116 0.02% 25 0.86% /slide.anasayfa.html
7 66 0.01% 25 0.86% /slide.ogrenme.ortaginiz.html
8 62 0.01% 24 0.83% /urunhizmetler/ogrenme.cemberleri.html
9 61 0.01% 21 0.72% /urunhizmetler/egitimler.html
10 20 0.00% 21 0.72% /urunhizmetler/mentorluk.mentorluk.program.tasarimi.surec.danismanligi2.html

Top 30 of 2690 Total Sites
# Hits Files KBytes Visits Hostname
1 509852 89.32% 0 0.00% 126936 33.90% 6 0.15% dsl-247-148.bl27.telepac.pt
2 9249 1.62% 0 0.00% 4435 1.18% 5 0.12% 31.184.194.189
3 2935 0.51% 0 0.00% 719 0.19% 394 9.78% 91.225.162.3
4 1283 0.22% 0 0.00% 583 0.16% 24 0.60% 138.199.56.139
5 1157 0.20% 3 0.04% 1132 0.30% 3 0.07% tube-hosting.com
6 884 0.15% 0 0.00% 401 0.11% 8 0.20% 185.153.151.14
7 842 0.15% 0 0.00% 382 0.10% 17 0.42% unn-149-102-244-37.datapacket.com
8 791 0.14% 0 0.00% 359 0.10% 9 0.22% 5.254.23.78
9 783 0.14% 0 0.00% 356 0.09% 2 0.05% 146.70.181.234
10 739 0.13% 0 0.00% 336 0.09% 30 0.74% unn-149-102-238-160.datapacket.com
11 626 0.11% 0 0.00% 613 0.16% 6 0.15% 91.92.244.252
12 582 0.10% 0 0.00% 264 0.07% 11 0.27% unn-169-150-208-145.datapacket.com
13 576 0.10% 0 0.00% 262 0.07% 6 0.15% unn-149-34-252-54.datapacket.com
14 560 0.10% 0 0.00% 254 0.07% 9 0.22% 5.199.169.55
15 548 0.10% 0 0.00% 249 0.07% 15 0.37% 146.70.218.74
16 505 0.09% 0 0.00% 229 0.06% 5 0.12% unn-149-88-19-6.datapacket.com
17 495 0.09% 0 0.00% 225 0.06% 8 0.20% unn-149-88-28-3.datapacket.com
18 478 0.08% 0 0.00% 443 0.12% 1 0.02% 20.123.172.15
19 478 0.08% 0 0.00% 443 0.12% 1 0.02% 40.91.242.164
20 477 0.08% 0 0.00% 441 0.12% 1 0.02% 103.102.228.5
21 471 0.08% 0 0.00% 477 0.13% 1 0.02% 181.215.176.54
22 403 0.07% 0 0.00% 183 0.05% 9 0.22% 185.174.159.246
23 403 0.07% 0 0.00% 183 0.05% 5 0.12% unn-149-40-52-198.datapacket.com
24 393 0.07% 0 0.00% 178 0.05% 7 0.17% unn-143-244-44-132.datapacket.com
25 392 0.07% 0 0.00% 178 0.05% 8 0.20% alw.serv202.alwreach.com
26 390 0.07% 0 0.00% 177 0.05% 2 0.05% unn-149-102-244-90.datapacket.com
27 382 0.07% 0 0.00% 173 0.05% 3 0.07% 104.243.253.6
28 342 0.06% 159 1.89% 5371 1.43% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
29 325 0.06% 0 0.00% 148 0.04% 1 0.02% ns470.dnspure.com
30 313 0.05% 0 0.00% 142 0.04% 6 0.15% 138.199.54.200

Top 10 of 2690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 509852 89.32% 0 0.00% 126936 33.90% 6 0.15% dsl-247-148.bl27.telepac.pt
2 180 0.03% 156 1.85% 5566 1.49% 2 0.05% 151.84.195.60
3 342 0.06% 159 1.89% 5371 1.43% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
4 9249 1.62% 0 0.00% 4435 1.18% 5 0.12% 31.184.194.189
5 38 0.01% 22 0.26% 4251 1.14% 11 0.27% scanner-203.hk2.censys-scanner.com
6 36 0.01% 20 0.24% 3865 1.03% 10 0.25% scanner-204.hk2.censys-scanner.com
7 36 0.01% 20 0.24% 3865 1.03% 10 0.25% scanner-201.hk2.censys-scanner.com
8 53 0.01% 49 0.58% 3023 0.81% 1 0.02% 159.20.68.230
9 47 0.01% 44 0.52% 2907 0.78% 1 0.02% 26-22-231-201.fibertel.com.ar
10 170 0.03% 156 1.85% 2869 0.77% 2 0.05% static.205.168.251.148.clients.your-server.de

Top 30 of 3644 Total Referrers
# Hits Referrer
1 25536 4.47% https://pobazhannya.com.ua
2 25442 4.46% https://pobazhator.com.ua
3 25412 4.45% https://svyato.org.ua
4 25323 4.44% https://slimfaq.in.ua
5 25148 4.41% https://wishes.co.ua
6 25136 4.40% https://handiwork.info
7 25131 4.40% https://toasts.com.ua
8 25112 4.40% https://pryvitannya.org.ua
9 25042 4.39% https://animal.in.ua
10 25040 4.39% https://wom.net.ua
11 24965 4.37% https://sensey.com.ua
12 24894 4.36% https://happy-birthday.net.ua
13 24891 4.36% https://svyato.co.ua
14 24844 4.35% https://pobazhannya.net
15 24777 4.34% https://dobrahata.com.ua
16 24652 4.32% https://add.com.ua
17 24647 4.32% https://vsivitannya.co.ua
18 24593 4.31% https://gurmaniac.in.ua
19 24491 4.29% https://rozmalovkin.com.ua
20 24467 4.29% https://wish.co.ua
21 13000 2.28% - (Direct Request)
22 1803 0.32% https://baclofen2024.top
23 1240 0.22% https://lioresal2world.top
24 1193 0.21% https://propeciaxl.top
25 855 0.15% www.google.com
26 755 0.13% https://orlistatfm.top
27 630 0.11% https://mexicopharmacy.top
28 596 0.10% https://buytizanidinee.top
29 592 0.10% https://kamagraxl.top
30 587 0.10% https://lasixfx.top

Top 15 of 753 Total User Agents
# Hits User Agent
1 510019 89.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2935 0.51% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
3 2405 0.42% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27
4 2117 0.37% Go-http-client/1.1
5 2086 0.37% Go-http-client/2.0
6 1589 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1582 0.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1580 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 1575 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 1385 0.24% Mozilla/5.0+(compatible;+ImagesiftBot;++imagesift.com)
11 930 0.16% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
12 843 0.15% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 828 0.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 827 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 821 0.14% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for December 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 509852 89.32% 0 0.00% 126936 33.90% Portugal
2 34278 6.00% 1538 18.26% 65328 17.45% Unresolved/Unknown
3 20929 3.67% 5034 59.77% 141551 37.80% US Commercial
4 3704 0.65% 1028 12.21% 19753 5.27% Network
5 961 0.17% 332 3.94% 5984 1.60% Germany
6 461 0.08% 296 3.51% 6043 1.61% Russian Federation
7 220 0.04% 0 0.00% 100 0.03% Italy
8 128 0.02% 3 0.04% 180 0.05% Viet Nam
9 97 0.02% 85 1.01% 4406 1.18% Turkey
10 49 0.01% 22 0.26% 497 0.13% Non-Profit Organization
11 47 0.01% 44 0.52% 2907 0.78% Argentina
12 24 0.00% 16 0.19% 346 0.09% United States
13 22 0.00% 4 0.05% 110 0.03% China
14 13 0.00% 11 0.13% 211 0.06% Netherlands
15 10 0.00% 6 0.07% 19 0.01% Czech Republic
16 7 0.00% 1 0.01% 30 0.01% British Indian Ocean Territory
17 6 0.00% 0 0.00% 6 0.00% Colombia
18 5 0.00% 1 0.01% 27 0.01% Poland
19 4 0.00% 0 0.00% 3 0.00% Old style Arpanet (arpa)
20 4 0.00% 1 0.01% 26 0.01% Brazil
21 2 0.00% 0 0.00% 2 0.00% Canada
22 2 0.00% 0 0.00% 2 0.00% Switzerland
23 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01