Usage Statistics for ogrenmeortagi.com

Summary Period: January 2024
Generated 01-Feb-2024 06:14 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 184740
Total Files 8293
Total Pages 179069
Total Visits 4242
Total KBytes 363782
Total Unique Sites 2684
Total Unique URLs 255
Total Unique Referrers 6675
Total Unique User Agents 878
. Avg Max
Hits per Hour 248 1998
Hits per Day 5959 10006
Files per Day 267 987
Pages per Day 5776 9898
Visits per Day 136 222
KBytes per Day 11735 39938
Hits by Response Code
Code 200 - OK 8293
Code 301 - Moved Permanently 170206
Code 304 - Not Modified 198
Code 401 - Unauthorized 33
Code 403 - Forbidden 1743
Code 404 - Not Found 4263
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 1691 0.92% 444 5.35% 1575 0.88% 105 2.48% 103 3.84% 12169 3.35%
2 9135 4.94% 121 1.46% 9026 5.04% 191 4.50% 168 6.26% 7367 2.03%
3 8205 4.44% 159 1.92% 8017 4.48% 184 4.34% 186 6.93% 10097 2.78%
4 9172 4.96% 169 2.04% 8961 5.00% 146 3.44% 118 4.40% 11400 3.13%
5 9970 5.40% 326 3.93% 9747 5.44% 101 2.38% 124 4.62% 12460 3.43%
6 9606 5.20% 315 3.80% 9347 5.22% 120 2.83% 135 5.03% 10725 2.95%
7 9863 5.34% 269 3.24% 9720 5.43% 124 2.92% 110 4.10% 11436 3.14%
8 4945 2.68% 117 1.41% 4789 2.67% 129 3.04% 135 5.03% 4646 1.28%
9 5045 2.73% 278 3.35% 4782 2.67% 143 3.37% 152 5.66% 8378 2.30%
10 7034 3.81% 432 5.21% 6774 3.78% 151 3.56% 120 4.47% 18332 5.04%
11 8374 4.53% 444 5.35% 8165 4.56% 126 2.97% 129 4.81% 20148 5.54%
12 4237 2.29% 296 3.57% 4042 2.26% 156 3.68% 118 4.40% 8648 2.38%
13 2985 1.62% 117 1.41% 2861 1.60% 128 3.02% 139 5.18% 10451 2.87%
14 3907 2.11% 278 3.35% 3771 2.11% 166 3.91% 152 5.66% 16135 4.44%
15 8338 4.51% 160 1.93% 8210 4.58% 86 2.03% 87 3.24% 9246 2.54%
16 4442 2.40% 119 1.43% 4269 2.38% 90 2.12% 105 3.91% 8274 2.27%
17 5684 3.08% 302 3.64% 5506 3.07% 115 2.71% 119 4.43% 14125 3.88%
18 4356 2.36% 297 3.58% 4201 2.35% 96 2.26% 113 4.21% 14694 4.04%
19 5015 2.71% 272 3.28% 4862 2.72% 142 3.35% 173 6.45% 13960 3.84%
20 4419 2.39% 157 1.89% 4296 2.40% 129 3.04% 139 5.18% 7982 2.19%
21 2774 1.50% 196 2.36% 2598 1.45% 139 3.28% 147 5.48% 13172 3.62%
22 4707 2.55% 134 1.62% 4622 2.58% 136 3.21% 135 5.03% 4644 1.28%
23 4787 2.59% 226 2.73% 4588 2.56% 164 3.87% 174 6.48% 10829 2.98%
24 4771 2.58% 102 1.23% 4653 2.60% 130 3.06% 163 6.07% 5631 1.55%
25 3766 2.04% 259 3.12% 3491 1.95% 153 3.61% 154 5.74% 13491 3.71%
26 5483 2.97% 546 6.58% 5267 2.94% 158 3.72% 158 5.89% 18704 5.14%
27 5669 3.07% 314 3.79% 5489 3.07% 152 3.58% 179 6.67% 9738 2.68%
28 6127 3.32% 987 11.90% 5526 3.09% 222 5.23% 251 9.35% 39938 10.98%
29 4747 2.57% 177 2.13% 4639 2.59% 146 3.44% 170 6.33% 5773 1.59%
30 10006 5.42% 136 1.64% 9898 5.53% 189 4.46% 179 6.67% 5800 1.59%
31 5480 2.97% 144 1.74% 5377 3.00% 158 3.72% 173 6.45% 5389 1.48%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 285 8838 4.78% 9 304 3.67% 275 8527 4.76% 532 16487 4.53%
1 255 7920 4.29% 5 165 1.99% 250 7777 4.34% 251 7787 2.14%
2 269 8367 4.53% 5 178 2.15% 264 8197 4.58% 372 11543 3.17%
3 270 8374 4.53% 11 341 4.11% 263 8177 4.57% 396 12270 3.37%
4 261 8099 4.38% 5 162 1.95% 257 7975 4.45% 271 8414 2.31%
5 322 9995 5.41% 5 163 1.97% 317 9855 5.50% 395 12239 3.36%
6 274 8509 4.61% 5 178 2.15% 267 8305 4.64% 321 9939 2.73%
7 284 8813 4.77% 22 690 8.32% 264 8210 4.58% 809 25065 6.89%
8 271 8422 4.56% 9 287 3.46% 264 8193 4.58% 470 14560 4.00%
9 250 7771 4.21% 17 554 6.68% 238 7389 4.13% 689 21348 5.87%
10 235 7304 3.95% 11 370 4.46% 229 7099 3.96% 457 14172 3.90%
11 226 7014 3.80% 16 497 5.99% 216 6725 3.76% 506 15697 4.32%
12 259 8052 4.36% 8 267 3.22% 253 7872 4.40% 450 13943 3.83%
13 223 6922 3.75% 11 367 4.43% 214 6651 3.71% 589 18266 5.02%
14 242 7506 4.06% 23 728 8.78% 231 7184 4.01% 1100 34085 9.37%
15 241 7488 4.05% 15 465 5.61% 229 7109 3.97% 662 20513 5.64%
16 218 6762 3.66% 6 203 2.45% 214 6663 3.72% 384 11919 3.28%
17 255 7924 4.29% 8 264 3.18% 250 7778 4.34% 429 13303 3.66%
18 228 7098 3.84% 6 197 2.38% 223 6919 3.86% 384 11911 3.27%
19 231 7169 3.88% 16 510 6.15% 223 6918 3.86% 573 17753 4.88%
20 211 6559 3.55% 10 312 3.76% 205 6361 3.55% 433 13423 3.69%
21 202 6265 3.39% 11 366 4.41% 192 5978 3.34% 399 12376 3.40%
22 218 6779 3.67% 13 409 4.93% 213 6603 3.69% 506 15691 4.31%
23 219 6790 3.68% 10 316 3.81% 213 6604 3.69% 357 11076 3.04%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 1119 0.61% 21874 6.01% /
2 660 0.36% 222 0.06% /robots.txt
3 213 0.12% 828 0.23% /webtasarimankara.html
4 147 0.08% 46397 12.75% /ico/ogrenmeortagi.ico
5 135 0.07% 5715 1.57% /js/galeri/prototype.js
6 133 0.07% 2850 0.78% /js/galeri/lightbox.js
7 132 0.07% 313 0.09% /js/galeri/scriptaculous.js
8 126 0.07% 3701 1.02% /js/galeri/effects.js
9 126 0.07% 975 0.27% /js/slide/jquery.easing.1.3.js
10 124 0.07% 4468 1.23% /js/slide/camera.min.js
11 124 0.07% 2051 0.56% /js/slide/jquery.mobile.customized.min.js
12 117 0.06% 10105 2.78% /js/slide/jquery.min.js
13 111 0.06% 412 0.11% /slide.anasayfa.html
14 91 0.05% 396 0.11% /cur/mouse.cur
15 84 0.05% 1372 0.38% /urunhizmetler/mentorluk.html
16 83 0.04% 583 0.16% /urunhizmetler/kss.stklar.icin.kss.kapsamında.size.ozel.bir.bursiyer.mentorluk.programi.tasarlamak.html
17 82 0.04% 658 0.18% /iletisim/iletisim.html
18 78 0.04% 1007 0.28% /ogrenmeortaginiz/bio.tr.html
19 76 0.04% 1015 0.28% /ogrenmeortaginiz/ogrenmeortaginiz.html
20 74 0.04% 566 0.16% /kaynaklar/kaynaklar.html
21 73 0.04% 1085 0.30% /urunhizmetler/mentorluk.sirketlere.ozel.mentorluk.programlari.html
22 72 0.04% 777 0.21% /urunhizmetler/urunhizmetler.html
23 71 0.04% 1690 0.46% /css/camera.css
24 71 0.04% 834 0.23% /urunhizmetler/kss.kurumsal.sosyal.sorumluluk.kss.nedir.html
25 70 0.04% 46 0.01% /css/copyright.css
26 70 0.04% 1873 0.51% /urunhizmetler/ogrenme.cemberleri.html
27 68 0.04% 1012 0.28% /urunhizmetler/mentorluk.kurumlarda.mentorluk.programlari.html
28 68 0.04% 762 0.21% /urunhizmetler/mentorluk.size.ozel.mentorluk.programi.tasarlamak.html
29 67 0.04% 1973 0.54% /referanslar/referanslar.html
30 67 0.04% 1260 0.35% /urunhizmetler/danismanlik.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 147 0.08% 46397 12.75% /ico/ogrenmeortagi.ico
2 1119 0.61% 21874 6.01% /
3 117 0.06% 10105 2.78% /js/slide/jquery.min.js
4 13 0.01% 8625 2.37% /referanslar/pdf/murat.akkaya.cv.pdf
5 29 0.02% 8236 2.26% /referanslar/pdf/tikav.e.mentorluk.programi.pdf
6 10 0.01% 6853 1.88% /referanslar/pdf/nt.2.bakim.elemanlari.grup.mentorluk.programi.pdf
7 135 0.07% 5715 1.57% /js/galeri/prototype.js
8 8 0.00% 4927 1.35% /referanslar/pdf/nt.1.2.gencler.icin.birebir.mentorluk.programi.pdf
9 124 0.07% 4468 1.23% /js/slide/camera.min.js
10 9 0.00% 4380 1.20% /referanslar/pdf/izmir.cydd.grup.mentorluk.pdf

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 1119 0.61% 1862 50.50% /
2 1 0.00% 574 15.57% /plesk-stat/webstat/
3 83 0.04% 123 3.34% /urunhizmetler/kss.stklar.icin.kss.kapsamında.size.ozel.bir.bursiyer.mentorluk.programi.tasarlamak.html
4 71 0.04% 40 1.08% /urunhizmetler/kss.kurumsal.sosyal.sorumluluk.kss.nedir.html
5 84 0.05% 40 1.08% /urunhizmetler/mentorluk.html
6 213 0.12% 38 1.03% /webtasarimankara.html
7 78 0.04% 36 0.98% /ogrenmeortaginiz/bio.tr.html
8 111 0.06% 34 0.92% /slide.anasayfa.html
9 70 0.04% 29 0.79% /urunhizmetler/ogrenme.cemberleri.html
10 82 0.04% 28 0.76% /iletisim/iletisim.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 1119 0.61% 1738 47.63% /
2 1 0.00% 577 15.81% /plesk-stat/webstat/
3 213 0.12% 150 4.11% /webtasarimankara.html
4 83 0.04% 123 3.37% /urunhizmetler/kss.stklar.icin.kss.kapsamında.size.ozel.bir.bursiyer.mentorluk.programi.tasarlamak.html
5 71 0.04% 45 1.23% /urunhizmetler/kss.kurumsal.sosyal.sorumluluk.kss.nedir.html
6 84 0.05% 38 1.04% /urunhizmetler/mentorluk.html
7 78 0.04% 35 0.96% /ogrenmeortaginiz/bio.tr.html
8 111 0.06% 35 0.96% /slide.anasayfa.html
9 70 0.04% 31 0.85% /urunhizmetler/ogrenme.cemberleri.html
10 82 0.04% 23 0.63% /iletisim/iletisim.html

Top 30 of 2684 Total Sites
# Hits Files KBytes Visits Hostname
1 129444 70.07% 0 0.00% 32232 8.86% 37 0.87% dsl-247-148.bl27.telepac.pt
2 2613 1.41% 0 0.00% 640 0.18% 271 6.39% 91.225.160.203
3 1884 1.02% 0 0.00% 1747 0.48% 1 0.02% 193.29.104.32
4 1349 0.73% 0 0.00% 331 0.09% 137 3.23% 91.225.162.3
5 980 0.53% 0 0.00% 445 0.12% 27 0.64% swe-net-ip.as51430.net
6 934 0.51% 0 0.00% 424 0.12% 8 0.19% unn-87-249-135-101.datapacket.com
7 905 0.49% 0 0.00% 411 0.11% 51 1.20% unn-149-102-244-84.datapacket.com
8 893 0.48% 0 0.00% 406 0.11% 38 0.90% srv-d218.inioscloud.com
9 780 0.42% 0 0.00% 354 0.10% 10 0.24% 223-252-60-35.as45671.net
10 776 0.42% 0 0.00% 393 0.11% 1 0.02% 4.210.94.102
11 776 0.42% 0 0.00% 387 0.11% 1 0.02% webmail.opportunitydevelop.com
12 773 0.42% 0 0.00% 351 0.10% 2 0.05% unn-138-199-31-199.datapacket.com
13 746 0.40% 0 0.00% 339 0.09% 12 0.28% 185.150.118.50
14 736 0.40% 0 0.00% 334 0.09% 12 0.28% 5.254.23.74
15 722 0.39% 0 0.00% 328 0.09% 16 0.38% 213.21.200.184
16 714 0.39% 0 0.00% 359 0.10% 1 0.02% 146.70.103.252
17 714 0.39% 0 0.00% 357 0.10% 1 0.02% 146.70.160.246
18 673 0.36% 0 0.00% 306 0.08% 7 0.17% 146.70.207.212
19 664 0.36% 0 0.00% 302 0.08% 14 0.33% 146.70.170.46
20 644 0.35% 0 0.00% 292 0.08% 18 0.42% 185.153.151.17
21 640 0.35% 0 0.00% 291 0.08% 12 0.28% 146.70.130.137
22 635 0.34% 0 0.00% 314 0.09% 1 0.02% 13.94.65.132
23 635 0.34% 0 0.00% 288 0.08% 30 0.71% unn-149-102-239-82.datapacket.com
24 607 0.33% 0 0.00% 297 0.08% 1 0.02% 103.102.228.206
25 607 0.33% 0 0.00% 296 0.08% 1 0.02% unn-37-19-206-42.datapacket.com
26 583 0.32% 0 0.00% 265 0.07% 15 0.35% 185.94.192.140
27 559 0.30% 0 0.00% 254 0.07% 2 0.05% unn-149-34-252-58.datapacket.com
28 515 0.28% 0 0.00% 234 0.06% 12 0.28% unn-149-34-252-9.datapacket.com
29 504 0.27% 0 0.00% 229 0.06% 7 0.17% unn-149-34-249-71.datapacket.com
30 478 0.26% 0 0.00% 441 0.12% 1 0.02% 137.135.253.39

Top 10 of 2684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129444 70.07% 0 0.00% 32232 8.86% 37 0.87% dsl-247-148.bl27.telepac.pt
2 29 0.02% 25 0.30% 9196 2.53% 7 0.17% crawl-66-249-79-74.googlebot.com
3 136 0.07% 127 1.53% 8203 2.26% 1 0.02% 23-22-35-162.crawl.amazonbot.amazon
4 62 0.03% 41 0.49% 8002 2.20% 18 0.42% crawl-66-249-76-170.googlebot.com
5 61 0.03% 39 0.47% 7005 1.93% 21 0.50% crawl-66-249-76-160.googlebot.com
6 116 0.06% 103 1.24% 6705 1.84% 3 0.07% 3-224-220-101.crawl.amazonbot.amazon
7 43 0.02% 36 0.43% 6239 1.71% 13 0.31% crawl-66-249-79-72.googlebot.com
8 97 0.05% 86 1.04% 4932 1.36% 1 0.02% ec2-44-204-212-245.compute-1.amazonaws.com
9 97 0.05% 86 1.04% 4932 1.36% 1 0.02% ec2-54-168-200-107.ap-northeast-1.compute.amazonaws.com
10 26 0.01% 22 0.27% 4617 1.27% 9 0.21% crawl-66-249-66-165.googlebot.com

Top 30 of 6675 Total Referrers
# Hits Referrer
1 16811 9.10% - (Direct Request)
2 6921 3.75% https://z-pryvitannyamy.com.ua
3 6890 3.73% https://citata.org.ua
4 6806 3.68% https://citaty.com.ua
5 6800 3.68% https://citaty.org.ua
6 6744 3.65% https://citaty.net.ua
7 6674 3.61% https://thefood.com.ua
8 6672 3.61% https://numerologiya.com.ua
9 6593 3.57% https://rozmalovka.com.ua
10 6512 3.52% https://rozmalyovky.com.ua
11 6477 3.51% https://rozmalyovka.com.ua
12 6438 3.48% https://rozmalovka.org.ua
13 6352 3.44% https://murmur.org.ua
14 6334 3.43% https://rozmalyovky.net.ua
15 6289 3.40% https://moe-rukodillya.com.ua
16 6283 3.40% https://rukodillya.net.ua
17 6206 3.36% https://vyazannya.com.ua
18 6178 3.34% https://mykitchen.net.ua
19 6109 3.31% https://teploexpert.net.ua
20 6106 3.31% https://santekhnik.net.ua
21 6060 3.28% https://plytochnyk.com.ua
22 490 0.27% https://moscowneversleep.com/
23 461 0.25% https://deliveryjob.org/
24 459 0.25% https://moscowneversleep.com
25 454 0.25% https://deliveryjob.org
26 449 0.24% https://moriartymega.org/
27 427 0.23% https://moriartymega.org
28 387 0.21% www.google.com
29 335 0.18% https://ogrenmeortagi.com/
30 263 0.14% https://kraken8darknet.com

Top 20 of 137 Total Search Strings
# Hits Search String
1 4 2.76% streaming sex
2 2 1.38% celulitis nunca mas
3 2 1.38% ganar estatura
4 2 1.38% https://4ringcars.ru/
5 2 1.38% https://leguar.ru/
6 2 1.38% the beginning of the baptist pdf
7 1 0.69% como limpiar una bocina de celular
8 1 0.69% how does bone repair pdf
9 1 0.69% http://https://xn----7sbkr0aoagmbq.xn--p1ai/anzhero-sudzhensk/o
10 1 0.69% https://aquamat.ru/arzamas/dogovor-oferta/
11 1 0.69% https://b2b-creative.ru/cases/lending-a-dent/
12 1 0.69% https://b2b-creative.ru/cases/otzyvy-dlya-elektroniki/
13 1 0.69% https://b2b-creative.ru/sterlitamak/context/nastrojka-google-ad
14 1 0.69% https://clinicsystem.ru/blog/zhelezo-deficit/
15 1 0.69% https://clinicsystem.ru/catalog/ekspress-pohudenie/
16 1 0.69% https://clinicsystem.ru/contacts/
17 1 0.69% https://cpu-spb.ru/catalog/ognetushiteli/tovary-dlya-ognetushit
18 1 0.69% https://cpu-spb.ru/uslugi/obuchenie-po-pozharnoj-bezopasnosti/
19 1 0.69% https://ecopolisrf.ru/cherepovec/catalog/rezinovaya-bruschatka/
20 1 0.69% https://ecopolisrf.ru/norilsk/proektnye-resheniya/eco-running-s

Top 15 of 878 Total User Agents
# Hits User Agent
1 129685 70.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3962 2.14% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
3 1892 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
4 1606 0.87% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27
5 1579 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 1537 0.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1534 0.83% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 1496 0.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 1249 0.68% Go-http-client/1.1
10 999 0.54% Go-http-client/2.0
11 805 0.44% Mozilla/5.0+(compatible;+ImagesiftBot;++imagesift.com)
12 795 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
13 795 0.43% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 789 0.43% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 783 0.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for January 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 129444 70.07% 0 0.00% 32232 8.86% Portugal
2 27585 14.93% 2693 32.47% 102722 28.24% Unresolved/Unknown
3 21211 11.48% 4250 51.25% 195236 53.67% US Commercial
4 5439 2.94% 671 8.09% 17385 4.78% Network
5 348 0.19% 275 3.32% 4830 1.33% Germany
6 197 0.11% 165 1.99% 3214 0.88% Russian Federation
7 177 0.10% 50 0.60% 1036 0.28% Non-Profit Organization
8 177 0.10% 159 1.92% 6610 1.82% Turkey
9 30 0.02% 0 0.00% 30 0.01% Canada
10 24 0.01% 6 0.07% 146 0.04% United States
11 18 0.01% 10 0.12% 26 0.01% Czech Republic
12 12 0.01% 4 0.05% 62 0.02% China
13 12 0.01% 0 0.00% 12 0.00% Indonesia
14 10 0.01% 0 0.00% 4 0.00% British Indian Ocean Territory
15 10 0.01% 1 0.01% 27 0.01% St. Helena
16 7 0.00% 3 0.04% 69 0.02% Netherlands
17 6 0.00% 2 0.02% 26 0.01% Japan
18 4 0.00% 0 0.00% 4 0.00% Bulgaria
19 4 0.00% 2 0.02% 46 0.01% Spain
20 4 0.00% 0 0.00% 4 0.00% Ukraine
21 4 0.00% 0 0.00% 4 0.00% South Africa
22 2 0.00% 0 0.00% 1 0.00% Brazil
23 2 0.00% 0 0.00% 2 0.00% Colombia
24 2 0.00% 1 0.01% 23 0.01% Hungary
25 2 0.00% 0 0.00% 2 0.00% Italy
26 2 0.00% 1 0.01% 23 0.01% Cambodia
27 2 0.00% 0 0.00% 2 0.00% Pakistan
28 2 0.00% 0 0.00% 3 0.00% Poland
29 2 0.00% 0 0.00% 2 0.00% Viet Nam
30 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01