Usage Statistics for ogrenmeortagi.com

Summary Period: April 2024
Generated 01-May-2024 06:19 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 705394
Total Files 25470
Total Pages 695098
Total Visits 3821
Total KBytes 809941
Total Unique Sites 3144
Total Unique URLs 295
Total Unique Referrers 2864
Total Unique User Agents 743
. Avg Max
Hits per Hour 979 2034
Hits per Day 23513 26183
Files per Day 849 2550
Pages per Day 23169 25849
Visits per Day 127 194
KBytes per Day 26998 61317
Hits by Response Code
Code 200 - OK 25470
Code 206 - Partial Content 6
Code 301 - Moved Permanently 669946
Code 304 - Not Modified 144
Code 401 - Unauthorized 94
Code 403 - Forbidden 1777
Code 404 - Not Found 7949
Code 406 - Not Acceptable 8

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 25191 3.57% 278 1.09% 24964 3.59% 142 3.72% 152 4.83% 19297 2.38%
2 24952 3.54% 324 1.27% 24563 3.53% 129 3.38% 133 4.23% 31219 3.85%
3 24688 3.50% 493 1.94% 24233 3.49% 123 3.22% 116 3.69% 34058 4.21%
4 23924 3.39% 176 0.69% 23802 3.42% 125 3.27% 132 4.20% 10857 1.34%
5 21585 3.06% 257 1.01% 21331 3.07% 109 2.85% 135 4.29% 12356 1.53%
6 20635 2.93% 186 0.73% 20525 2.95% 128 3.35% 139 4.42% 8123 1.00%
7 21797 3.09% 160 0.63% 21704 3.12% 98 2.56% 102 3.24% 13015 1.61%
8 21471 3.04% 292 1.15% 21273 3.06% 116 3.04% 145 4.61% 15025 1.86%
9 21305 3.02% 149 0.59% 21112 3.04% 98 2.56% 121 3.85% 16608 2.05%
10 19639 2.78% 153 0.60% 19430 2.80% 117 3.06% 132 4.20% 11104 1.37%
11 14606 2.07% 194 0.76% 14464 2.08% 112 2.93% 150 4.77% 15447 1.91%
12 20920 2.97% 100 0.39% 20835 3.00% 90 2.36% 98 3.12% 6738 0.83%
13 22598 3.20% 467 1.83% 22332 3.21% 95 2.49% 123 3.91% 18914 2.34%
14 25508 3.62% 1959 7.69% 25102 3.61% 100 2.62% 108 3.44% 39412 4.87%
15 24071 3.41% 2408 9.45% 23526 3.38% 138 3.61% 150 4.77% 54148 6.69%
16 25600 3.63% 1841 7.23% 25259 3.63% 128 3.35% 167 5.31% 43506 5.37%
17 25585 3.63% 1607 6.31% 25309 3.64% 150 3.93% 135 4.29% 42765 5.28%
18 24539 3.48% 1686 6.62% 23673 3.41% 164 4.29% 183 5.82% 42424 5.24%
19 26183 3.71% 703 2.76% 25849 3.72% 160 4.19% 185 5.88% 23551 2.91%
20 25362 3.60% 1275 5.01% 24928 3.59% 152 3.98% 167 5.31% 32218 3.98%
21 25093 3.56% 921 3.62% 24720 3.56% 99 2.59% 98 3.12% 23594 2.91%
22 25004 3.54% 429 1.68% 24854 3.58% 108 2.83% 120 3.82% 17919 2.21%
23 24081 3.41% 517 2.03% 23822 3.43% 138 3.61% 165 5.25% 20505 2.53%
24 24231 3.44% 723 2.84% 23979 3.45% 145 3.79% 163 5.18% 30356 3.75%
25 24704 3.50% 237 0.93% 24500 3.52% 173 4.53% 186 5.92% 13442 1.66%
26 22285 3.16% 427 1.68% 21912 3.15% 194 5.08% 220 7.00% 22489 2.78%
27 23311 3.30% 1366 5.36% 22626 3.26% 143 3.74% 256 8.14% 61317 7.57%
28 25922 3.67% 2550 10.01% 24906 3.58% 157 4.11% 228 7.25% 49277 6.08%
29 24809 3.52% 2260 8.87% 24076 3.46% 148 3.87% 187 5.95% 42642 5.26%
30 25795 3.66% 1332 5.23% 25489 3.67% 139 3.64% 172 5.47% 37614 4.64%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1055 31666 4.49% 63 1916 7.52% 1033 31019 4.46% 1415 42450 5.24%
1 1037 31133 4.41% 29 896 3.52% 1026 30809 4.43% 1036 31070 3.84%
2 1054 31622 4.48% 35 1053 4.13% 1039 31181 4.49% 1029 30877 3.81%
3 1055 31656 4.49% 13 398 1.56% 1048 31461 4.53% 616 18482 2.28%
4 1089 32671 4.63% 43 1301 5.11% 1078 32362 4.66% 1534 46011 5.68%
5 1093 32797 4.65% 40 1208 4.74% 1082 32471 4.67% 1648 49440 6.10%
6 1040 31219 4.43% 32 983 3.86% 1023 30706 4.42% 977 29295 3.62%
7 1015 30460 4.32% 30 902 3.54% 1003 30107 4.33% 991 29720 3.67%
8 993 29799 4.22% 38 1160 4.55% 982 29477 4.24% 1053 31590 3.90%
9 998 29958 4.25% 36 1081 4.24% 985 29552 4.25% 1112 33362 4.12%
10 1002 30075 4.26% 44 1341 5.27% 983 29500 4.24% 1646 49387 6.10%
11 970 29122 4.13% 28 869 3.41% 958 28767 4.14% 1227 36822 4.55%
12 970 29117 4.13% 35 1061 4.17% 940 28220 4.06% 1427 42806 5.29%
13 927 27825 3.94% 35 1069 4.20% 903 27097 3.90% 933 27998 3.46%
14 879 26396 3.74% 22 665 2.61% 873 26216 3.77% 752 22553 2.78%
15 892 26779 3.80% 42 1284 5.04% 878 26369 3.79% 1398 41931 5.18%
16 909 27284 3.87% 24 748 2.94% 896 26903 3.87% 787 23614 2.92%
17 944 28335 4.02% 36 1099 4.31% 928 27857 4.01% 1168 35049 4.33%
18 909 27290 3.87% 27 826 3.24% 899 26995 3.88% 990 29709 3.67%
19 909 27279 3.87% 42 1287 5.05% 894 26841 3.86% 971 29127 3.60%
20 887 26636 3.78% 41 1249 4.90% 865 25952 3.73% 1280 38401 4.74%
21 917 27523 3.90% 34 1023 4.02% 910 27303 3.93% 1198 35930 4.44%
22 956 28707 4.07% 28 843 3.31% 940 28221 4.06% 689 20665 2.55%
23 1001 30045 4.26% 40 1208 4.74% 990 29712 4.27% 1122 33654 4.16%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 2598 0.37% 54294 6.70% /
2 2082 0.30% 64248 7.93% /urunhizmetler/ogrenme.cemberleri.html
3 1534 0.22% 18760 2.32% /urunhizmetler/mentorluk.size.ozel.mentorluk.programi.tasarlamak.html
4 1477 0.21% 30760 3.80% /urunhizmetler/danismanlik.html
5 1274 0.18% 422 0.05% /robots.txt
6 1151 0.16% 10334 1.28% /kaynaklar/kaynaklar.html
7 1140 0.16% 19724 2.44% /urunhizmetler/kariyer.yolculugum.html
8 1093 0.15% 19941 2.46% /urunhizmetler/mentorluk.html
9 895 0.13% 15477 1.91% /urunhizmetler/mentorluk.sirketlere.ozel.mentorluk.programlari.html
10 841 0.12% 2704 0.33% /css/ogrenmeortagi.css
11 791 0.11% 9720 1.20% /urunhizmetler/urunhizmetler.html
12 787 0.11% 13103 1.62% /urunhizmetler/egitimler.html
13 766 0.11% 6747 0.83% /iletisim/iletisim.html
14 698 0.10% 31919 3.94% /js/galeri/prototype.js
15 650 0.09% 9544 1.18% /ogrenmeortaginiz/ogrenmeortaginiz.html
16 535 0.08% 17556 2.17% /referanslar/referanslar.html
17 534 0.08% 8737 1.08% /urunhizmetler/mentorluk.kurumlarda.mentorluk.programlari.html
18 505 0.07% 11435 1.41% /js/galeri/lightbox.js
19 504 0.07% 1206 0.15% /js/galeri/scriptaculous.js
20 143 0.02% 49156 6.07% /ico/ogrenmeortagi.ico
21 133 0.02% 469 0.06% /webtasarimankara.html
22 126 0.02% 470 0.06% /slide.anasayfa.html
23 81 0.01% 1324 0.16% /js/slide/jquery.mobile.customized.min.js
24 79 0.01% 6756 0.83% /js/slide/jquery.min.js
25 77 0.01% 2157 0.27% /js/galeri/effects.js
26 76 0.01% 2692 0.33% /js/slide/camera.min.js
27 74 0.01% 566 0.07% /js/slide/jquery.easing.1.3.js
28 73 0.01% 1719 0.21% /css/camera.css
29 68 0.01% 44 0.01% /css/copyright.css
30 56 0.01% 252 0.03% /cur/mouse.cur

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 2082 0.30% 64248 7.93% /urunhizmetler/ogrenme.cemberleri.html
2 2598 0.37% 54294 6.70% /
3 143 0.02% 49156 6.07% /ico/ogrenmeortagi.ico
4 698 0.10% 31919 3.94% /js/galeri/prototype.js
5 1477 0.21% 30760 3.80% /urunhizmetler/danismanlik.html
6 1093 0.15% 19941 2.46% /urunhizmetler/mentorluk.html
7 1140 0.16% 19724 2.44% /urunhizmetler/kariyer.yolculugum.html
8 35 0.00% 18902 2.33% /referanslar/pdf/murat.akkaya.cv.pdf
9 1534 0.22% 18760 2.32% /urunhizmetler/mentorluk.size.ozel.mentorluk.programi.tasarlamak.html
10 26 0.00% 18673 2.31% /referanslar/pdf/nt.2.bakim.elemanlari.grup.mentorluk.programi.pdf

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 2598 0.37% 1730 51.60% /
2 1 0.00% 438 13.06% /plesk-stat/webstat/
3 133 0.02% 45 1.34% /webtasarimankara.html
4 1140 0.16% 40 1.19% /urunhizmetler/kariyer.yolculugum.html
5 56 0.01% 33 0.98% /urunhizmetler/kss.kurumsal.sosyal.sorumluluk.kss.nedir.html
6 47 0.01% 32 0.95% /ogrenmeortaginiz/bio.tr.html
7 126 0.02% 32 0.95% /slide.anasayfa.html
8 766 0.11% 26 0.78% /iletisim/iletisim.html
9 29 0.00% 26 0.78% /slide.kurumlarda.mentorluk.programlari.html
10 32 0.00% 26 0.78% /slide.kurumsal.sosyal.sorumluluk.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 2598 0.37% 1428 42.83% /
2 1 0.00% 437 13.11% /plesk-stat/webstat/
3 133 0.02% 104 3.12% /webtasarimankara.html
4 126 0.02% 59 1.77% /slide.anasayfa.html
5 1140 0.16% 53 1.59% /urunhizmetler/kariyer.yolculugum.html
6 2082 0.30% 48 1.44% /urunhizmetler/ogrenme.cemberleri.html
7 1477 0.21% 47 1.41% /urunhizmetler/danismanlik.html
8 766 0.11% 42 1.26% /iletisim/iletisim.html
9 1534 0.22% 42 1.26% /urunhizmetler/mentorluk.size.ozel.mentorluk.programi.tasarlamak.html
10 791 0.11% 39 1.17% /urunhizmetler/urunhizmetler.html

Top 30 of 3144 Total Sites
# Hits Files KBytes Visits Hostname
1 638015 90.45% 0 0.00% 158861 19.61% 2 0.05% dsl-190-245.bl27.telepac.pt
2 2329 0.33% 0 0.00% 571 0.07% 272 7.12% 91.225.160.211
3 900 0.13% 0 0.00% 221 0.03% 96 2.51% 91.225.160.208
4 845 0.12% 0 0.00% 838 0.10% 3 0.08% 170.64.178.39
5 785 0.11% 0 0.00% 356 0.04% 15 0.39% 216-131-110-210.vie.as62651.net
6 626 0.09% 0 0.00% 284 0.04% 7 0.18% 198.181.163.249
7 617 0.09% 0 0.00% 280 0.03% 8 0.21% 176.67.83.246
8 617 0.09% 479 1.88% 34325 4.24% 4 0.10% 178.244.203.193
9 598 0.08% 0 0.00% 272 0.03% 11 0.29% 176-67-82-120.mrs.as62651.net
10 518 0.07% 0 0.00% 235 0.03% 9 0.24% 84.247.50.195
11 511 0.07% 0 0.00% 232 0.03% 8 0.21% 104-36-180-254.yyz.as54203.net
12 506 0.07% 0 0.00% 230 0.03% 3 0.08% nld-net-ip.as51430.net
13 497 0.07% 0 0.00% 226 0.03% 2 0.05% 176-67-86-202.waw.as54203.net
14 465 0.07% 0 0.00% 211 0.03% 8 0.21% 143.202.163.94
15 432 0.06% 0 0.00% 196 0.02% 6 0.16% 209.127.16.179
16 428 0.06% 0 0.00% 194 0.02% 6 0.16% 185.242.7.21
17 396 0.06% 0 0.00% 180 0.02% 6 0.16% 185.108.106.251
18 392 0.06% 12 0.05% 571 0.07% 3 0.08% 13.73.197.155
19 377 0.05% 0 0.00% 171 0.02% 6 0.16% 146.70.121.176
20 365 0.05% 0 0.00% 166 0.02% 5 0.13% 216-131-109-245.prg.as62651.net
21 345 0.05% 0 0.00% 157 0.02% 3 0.08% 185.94.192.139
22 337 0.05% 0 0.00% 153 0.02% 9 0.24% 216-131-108-248.zrh.as62651.net
23 330 0.05% 0 0.00% 150 0.02% 3 0.08% 216-131-109-246.prg.as62651.net
24 320 0.05% 0 0.00% 145 0.02% 1 0.03% unn-149-88-102-78.datapacket.com
25 318 0.05% 0 0.00% 144 0.02% 3 0.08% 176-67-84-117.otp.as62651.net
26 310 0.04% 0 0.00% 141 0.02% 6 0.16% 185-147-213-14.arn.as54203.net
27 308 0.04% 0 0.00% 140 0.02% 5 0.13% 185-147-212-14.cdg.as54203.net
28 302 0.04% 0 0.00% 137 0.02% 5 0.13% 176-67-86-204.waw.as54203.net
29 299 0.04% 0 0.00% 136 0.02% 2 0.05% unn-149-50-217-148.datapacket.com
30 296 0.04% 0 0.00% 134 0.02% 5 0.13% 103.137.12.66

Top 10 of 3144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 638015 90.45% 0 0.00% 158861 19.61% 2 0.05% dsl-190-245.bl27.telepac.pt
2 617 0.09% 479 1.88% 34325 4.24% 4 0.10% 178.244.203.193
3 31 0.00% 19 0.07% 7428 0.92% 0 0.00% 88.238.140.166.dynamic.ttnet.com.tr
4 124 0.02% 109 0.43% 6810 0.84% 2 0.05% 3-224-220-101.crawl.amazonbot.amazon
5 124 0.02% 117 0.46% 6402 0.79% 1 0.03% 52-70-240-171.crawl.amazonbot.amazon
6 139 0.02% 121 0.48% 5180 0.64% 4 0.10% 65.154.226.169
7 122 0.02% 121 0.48% 5047 0.62% 1 0.03% 110.154.133.32
8 122 0.02% 121 0.48% 5047 0.62% 1 0.03% 120.69.88.184
9 122 0.02% 121 0.48% 5047 0.62% 1 0.03% 168.130.244.123.broad.pj.ln.dynamic.163data.com.cn
10 101 0.01% 90 0.35% 4841 0.60% 1 0.03% 2.58.141.2

Top 30 of 2864 Total Referrers
# Hits Referrer
1 33198 4.71% - (Direct Request)
2 28375 4.02% http://smach.com.ua
3 28327 4.02% https://birthday.net.ua
4 28281 4.01% http://edim.com.ua
5 28190 4.00% https://vitannya.info
6 28144 3.99% https://vitalka.net.ua
7 28143 3.99% https://slova.in.ua
8 28139 3.99% https://pryvitayko.net.ua
9 28119 3.99% https://pryvitay.com.ua
10 28077 3.98% https://topvitannya.net.ua
11 28061 3.98% https://citata.net.ua
12 28059 3.98% https://pidrobky.com.ua
13 28038 3.97% https://tkanyny.com.ua
14 28033 3.97% https://handmadeclub.com.ua
15 28018 3.97% https://zberihannya.org.ua
16 28010 3.97% https://vitannya.net
17 27981 3.97% https://kuhar.org.ua
18 27981 3.97% https://myhandmade.com.ua
19 27961 3.96% https://smak.org.ua
20 27959 3.96% https://numerolohiya.com.ua
21 27941 3.96% https://podarunky.org.ua
22 27919 3.96% https://recept.org.ua
23 27914 3.96% https://numerologia.com.ua
24 1035 0.15% https://craftworks.com.ua
25 1031 0.15% https://handmadeguru.com.ua
26 1025 0.15% https://myhobi.com.ua
27 1024 0.15% https://pobazhayka.com
28 1023 0.15% http://gurman.co.ua
29 1022 0.14% http://5dom.com.ua
30 1022 0.14% https://kulinarium.com.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://ogrenmeortagi.com/urunhizmetler/mentorluk.mentorluk.pro

Top 15 of 743 Total User Agents
# Hits User Agent
1 638180 90.47% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 18874 2.68% Go-http-client/1.1
3 3109 0.44% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
4 1794 0.25% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
5 1366 0.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1354 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 1341 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 1329 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 1016 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
10 933 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:124.0)+Gecko/20100101+Firefox/124.0
11 815 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
12 757 0.11% Go-http-client/2.0
13 721 0.10% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 710 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
15 710 0.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for April 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 638015 90.45% 0 0.00% 158861 19.61% Portugal
2 35058 4.97% 15079 59.20% 345053 42.60% Unresolved/Unknown
3 15038 2.13% 266 1.04% 15446 1.91% Network
4 10250 1.45% 4505 17.69% 168532 20.81% US Commercial
5 5404 0.77% 5143 20.19% 98997 12.22% China
6 380 0.05% 0 0.00% 544 0.07% Indonesia
7 376 0.05% 322 1.26% 3665 0.45% Germany
8 129 0.02% 0 0.00% 184 0.02% Japan
9 127 0.02% 0 0.00% 182 0.02% Ecuador
10 126 0.02% 0 0.00% 180 0.02% Old style Arpanet (arpa)
11 126 0.02% 0 0.00% 180 0.02% Mexico
12 122 0.02% 89 0.35% 16327 2.02% Turkey
13 50 0.01% 0 0.00% 47 0.01% St. Helena
14 47 0.01% 21 0.08% 493 0.06% Non-Profit Organization
15 42 0.01% 22 0.09% 832 0.10% Russian Federation
16 33 0.00% 1 0.00% 56 0.01% Canada
17 16 0.00% 9 0.04% 49 0.01% Czech Republic
18 12 0.00% 4 0.02% 96 0.01% Netherlands
19 11 0.00% 4 0.02% 81 0.01% Viet Nam
20 7 0.00% 3 0.01% 71 0.01% United States
21 4 0.00% 0 0.00% 4 0.00% Colombia
22 4 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
23 4 0.00% 0 0.00% 5 0.00% Ukraine
24 3 0.00% 0 0.00% 3 0.00% Cocos (Keeling) Islands
25 2 0.00% 0 0.00% 2 0.00% Belarus
26 2 0.00% 0 0.00% 2 0.00% India
27 2 0.00% 1 0.00% 23 0.00% Kyrgyzstan
28 2 0.00% 0 0.00% 2 0.00% Uzbekistan
29 1 0.00% 0 0.00% 1 0.00% Norway
30 1 0.00% 1 0.00% 22 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.01