Usage Statistics for ogrenmeortagi.com

Summary Period: November 2023
Generated 01-Dec-2023 06:20 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 365139
Total Files 9861
Total Pages 359190
Total Visits 6047
Total KBytes 415410
Total Unique Sites 3604
Total Unique URLs 307
Total Unique Referrers 3254
Total Unique User Agents 717
. Avg Max
Hits per Hour 507 1527
Hits per Day 12171 22732
Files per Day 328 794
Pages per Day 11973 22524
Visits per Day 201 718
KBytes per Day 13847 34750
Hits by Response Code
Code 200 - OK 9861
Code 301 - Moved Permanently 348113
Code 304 - Not Modified 320
Code 400 - Bad Request 3
Code 401 - Unauthorized 35
Code 403 - Forbidden 1891
Code 404 - Not Found 4901
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 6

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 10964 3.00% 217 2.20% 10774 3.00% 79 1.31% 103 2.86% 15991 3.85%
2 14069 3.85% 600 6.08% 13818 3.85% 258 4.27% 224 6.22% 19909 4.79%
3 13153 3.60% 150 1.52% 13040 3.63% 129 2.13% 165 4.58% 7194 1.73%
4 11866 3.25% 212 2.15% 11750 3.27% 90 1.49% 123 3.41% 10313 2.48%
5 12836 3.52% 70 0.71% 12776 3.56% 153 2.53% 128 3.55% 6213 1.50%
6 14064 3.85% 245 2.48% 13945 3.88% 443 7.33% 288 7.99% 9418 2.27%
7 9954 2.73% 96 0.97% 9866 2.75% 190 3.14% 184 5.11% 5262 1.27%
8 9853 2.70% 728 7.38% 9533 2.65% 718 11.87% 384 10.65% 22375 5.39%
9 9659 2.65% 405 4.11% 9465 2.64% 589 9.74% 277 7.69% 13556 3.26%
10 8037 2.20% 207 2.10% 7935 2.21% 237 3.92% 189 5.24% 9210 2.22%
11 5426 1.49% 159 1.61% 5255 1.46% 210 3.47% 185 5.13% 5196 1.25%
12 7094 1.94% 353 3.58% 6859 1.91% 264 4.37% 157 4.36% 9867 2.38%
13 8994 2.46% 502 5.09% 8854 2.46% 177 2.93% 141 3.91% 12365 2.98%
14 9829 2.69% 794 8.05% 9613 2.68% 215 3.56% 166 4.61% 19223 4.63%
15 9025 2.47% 201 2.04% 8813 2.45% 149 2.46% 140 3.88% 9463 2.28%
16 10144 2.78% 607 6.16% 9786 2.72% 197 3.26% 161 4.47% 34482 8.30%
17 9175 2.51% 291 2.95% 8901 2.48% 163 2.70% 184 5.11% 13466 3.24%
18 10112 2.77% 354 3.59% 9865 2.75% 161 2.66% 170 4.72% 11417 2.75%
19 9223 2.53% 247 2.50% 9088 2.53% 181 2.99% 191 5.30% 8647 2.08%
20 8335 2.28% 218 2.21% 8205 2.28% 118 1.95% 117 3.25% 8655 2.08%
21 9052 2.48% 276 2.80% 8944 2.49% 182 3.01% 158 4.38% 9886 2.38%
22 11876 3.25% 606 6.15% 11560 3.22% 137 2.27% 149 4.13% 34750 8.37%
23 12001 3.29% 403 4.09% 11671 3.25% 161 2.66% 183 5.08% 26120 6.29%
24 17007 4.66% 148 1.50% 16812 4.68% 195 3.22% 184 5.11% 7929 1.91%
25 18770 5.14% 265 2.69% 18598 5.18% 159 2.63% 188 5.22% 10326 2.49%
26 18750 5.14% 161 1.63% 18561 5.17% 107 1.77% 139 3.86% 9284 2.23%
27 16418 4.50% 343 3.48% 16203 4.51% 123 2.03% 144 4.00% 17674 4.25%
28 16571 4.54% 90 0.91% 16484 4.59% 97 1.60% 111 3.08% 6483 1.56%
29 20150 5.52% 657 6.66% 19692 5.48% 151 2.50% 177 4.91% 28032 6.75%
30 22732 6.23% 256 2.60% 22524 6.27% 140 2.32% 147 4.08% 12704 3.06%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 439 13171 3.61% 19 581 5.89% 432 12988 3.62% 523 15683 3.78%
1 450 13508 3.70% 9 292 2.96% 445 13358 3.72% 369 11072 2.67%
2 496 14881 4.08% 9 291 2.95% 489 14695 4.09% 397 11900 2.86%
3 597 17938 4.91% 21 634 6.43% 590 17700 4.93% 1046 31379 7.55%
4 638 19145 5.24% 9 270 2.74% 631 18939 5.27% 446 13390 3.22%
5 647 19425 5.32% 12 367 3.72% 637 19136 5.33% 569 17059 4.11%
6 615 18475 5.06% 19 597 6.05% 607 18220 5.07% 692 20775 5.00%
7 607 18232 4.99% 30 926 9.39% 582 17473 4.86% 1252 37546 9.04%
8 558 16764 4.59% 16 502 5.09% 550 16519 4.60% 613 18396 4.43%
9 543 16314 4.47% 16 489 4.96% 533 16012 4.46% 692 20767 5.00%
10 544 16326 4.47% 14 435 4.41% 536 16104 4.48% 579 17369 4.18%
11 513 15399 4.22% 14 437 4.43% 502 15085 4.20% 1083 32484 7.82%
12 492 14766 4.04% 11 343 3.48% 486 14592 4.06% 448 13447 3.24%
13 497 14916 4.09% 16 502 5.09% 486 14592 4.06% 595 17848 4.30%
14 446 13409 3.67% 16 492 4.99% 440 13206 3.68% 542 16256 3.91%
15 432 12986 3.56% 15 471 4.78% 418 12542 3.49% 993 29781 7.17%
16 460 13807 3.78% 11 331 3.36% 452 13584 3.78% 438 13144 3.16%
17 482 14472 3.96% 8 260 2.64% 479 14376 4.00% 302 9048 2.18%
18 486 14595 4.00% 10 324 3.29% 479 14389 4.01% 459 13764 3.31%
19 465 13967 3.83% 12 369 3.74% 459 13790 3.84% 592 17750 4.27%
20 443 13301 3.64% 11 358 3.63% 436 13082 3.64% 406 12179 2.93%
21 437 13119 3.59% 8 259 2.63% 432 12977 3.61% 268 8025 1.93%
22 436 13083 3.58% 4 138 1.40% 431 12948 3.60% 255 7658 1.84%
23 438 13140 3.60% 6 193 1.96% 429 12883 3.59% 290 8691 2.09%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 1145 0.31% 24751 5.96% /
2 834 0.23% 283 0.07% /robots.txt
3 152 0.04% 617 0.15% /webtasarimankara.html
4 118 0.03% 5431 1.31% /js/galeri/prototype.js
5 116 0.03% 1518 0.37% /urunhizmetler/kss.kurumsal.sosyal.sorumluluk.kss.nedir.html
6 115 0.03% 2640 0.64% /js/galeri/lightbox.js
7 115 0.03% 275 0.07% /js/galeri/scriptaculous.js
8 111 0.03% 38193 9.19% /ico/ogrenmeortagi.ico
9 105 0.03% 4067 0.98% /js/slide/camera.min.js
10 105 0.03% 1830 0.44% /js/slide/jquery.mobile.customized.min.js
11 100 0.03% 394 0.09% /slide.anasayfa.html
12 98 0.03% 805 0.19% /js/slide/jquery.easing.1.3.js
13 98 0.03% 9021 2.17% /js/slide/jquery.min.js
14 95 0.03% 2964 0.71% /js/galeri/effects.js
15 82 0.02% 1470 0.35% /urunhizmetler/mentorluk.html
16 79 0.02% 677 0.16% /iletisim/iletisim.html
17 78 0.02% 1098 0.26% /ogrenmeortaginiz/ogrenmeortaginiz.html
18 77 0.02% 346 0.08% /cur/mouse.cur
19 77 0.02% 898 0.22% /urunhizmetler/mentorluk.size.ozel.mentorluk.programi.tasarlamak.html
20 75 0.02% 1238 0.30% /urunhizmetler/mentorluk.sirketlere.ozel.mentorluk.programlari.html
21 74 0.02% 641 0.15% /kaynaklar/kaynaklar.html
22 74 0.02% 1181 0.28% /ogrenmeortaginiz/bio.tr.html
23 73 0.02% 1209 0.29% /urunhizmetler/kariyer.yolculugum.html
24 73 0.02% 884 0.21% /urunhizmetler/urunhizmetler.html
25 72 0.02% 2353 0.57% /referanslar/referanslar.html
26 72 0.02% 1173 0.28% /urunhizmetler/kurumsal.sosyal.sorumluluk.html
27 69 0.02% 1077 0.26% /urunhizmetler/mentorluk.kurumlarda.mentorluk.programlari.html
28 68 0.02% 44 0.01% /css/copyright.css
29 68 0.02% 1009 0.24% /urunhizmetler/mentorluk.kurumlarda.mentorluk.programlari.ilk.orta.ogretim.liseler.html
30 66 0.02% 1030 0.25% /urunhizmetler/egitimler.html

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 111 0.03% 38193 9.19% /ico/ogrenmeortagi.ico
2 1145 0.31% 24751 5.96% /
3 98 0.03% 9021 2.17% /js/slide/jquery.min.js
4 17 0.00% 7039 1.69% /referanslar/pdf/tikav.e.mentorluk.programi.pdf
5 9 0.00% 6176 1.49% /referanslar/pdf/murat.akkaya.cv.pdf
6 118 0.03% 5431 1.31% /js/galeri/prototype.js
7 9 0.00% 4928 1.19% /referanslar/pdf/nt.1.2.gencler.icin.birebir.mentorluk.programi.pdf
8 105 0.03% 4067 0.98% /js/slide/camera.min.js
9 5 0.00% 3736 0.90% /referanslar/pdf/nt.2.bakim.elemanlari.grup.mentorluk.programi.pdf
10 8 0.00% 3212 0.77% /referanslar/pdf/cydd.gelisimsel.mentorluk.deneyimi.pdf

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 1145 0.31% 1767 63.22% /
2 116 0.03% 62 2.22% /urunhizmetler/kss.kurumsal.sosyal.sorumluluk.kss.nedir.html
3 74 0.02% 29 1.04% /ogrenmeortaginiz/bio.tr.html
4 82 0.02% 25 0.89% /urunhizmetler/mentorluk.html
5 74 0.02% 22 0.79% /kaynaklar/kaynaklar.html
6 73 0.02% 22 0.79% /urunhizmetler/kariyer.yolculugum.html
7 100 0.03% 21 0.75% /slide.anasayfa.html
8 75 0.02% 21 0.75% /urunhizmetler/mentorluk.sirketlere.ozel.mentorluk.programlari.html
9 152 0.04% 21 0.75% /webtasarimankara.html
10 78 0.02% 20 0.72% /ogrenmeortaginiz/ogrenmeortaginiz.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 1145 0.31% 1652 59.62% /
2 152 0.04% 95 3.43% /webtasarimankara.html
3 116 0.03% 61 2.20% /urunhizmetler/kss.kurumsal.sosyal.sorumluluk.kss.nedir.html
4 74 0.02% 27 0.97% /ogrenmeortaginiz/bio.tr.html
5 100 0.03% 27 0.97% /slide.anasayfa.html
6 82 0.02% 25 0.90% /urunhizmetler/mentorluk.html
7 77 0.02% 25 0.90% /urunhizmetler/mentorluk.size.ozel.mentorluk.programi.tasarlamak.html
8 75 0.02% 23 0.83% /urunhizmetler/mentorluk.sirketlere.ozel.mentorluk.programlari.html
9 59 0.02% 20 0.72% /urunhizmetler/mentorluk.mentorluk.program.tasarimi.surec.danismanligi2.html
10 73 0.02% 19 0.69% /urunhizmetler/urunhizmetler.html

Top 30 of 3604 Total Sites
# Hits Files KBytes Visits Hostname
1 303956 83.24% 0 0.00% 75525 18.18% 13 0.21% dsl-247-148.bl27.telepac.pt
2 10430 2.86% 0 0.00% 5001 1.20% 7 0.12% 31.184.194.189
3 1305 0.36% 0 0.00% 1260 0.30% 8 0.13% tube-hosting.com
4 896 0.25% 0 0.00% 220 0.05% 250 4.13% 91.225.162.3
5 636 0.17% 0 0.00% 616 0.15% 1 0.02% unn-169-150-201-134.datapacket.com
6 593 0.16% 2 0.02% 608 0.15% 5 0.08% 51-15-17-105.rev.poneytelecom.eu
7 584 0.16% 0 0.00% 265 0.06% 7 0.12% unn-169-150-199-199.datapacket.com
8 478 0.13% 0 0.00% 443 0.11% 1 0.02% example.com
9 478 0.13% 0 0.00% 443 0.11% 1 0.02% unn-149-102-230-136.datapacket.com
10 471 0.13% 0 0.00% 477 0.11% 1 0.02% 20.174.33.84
11 471 0.13% 0 0.00% 477 0.11% 1 0.02% 20.2.136.184
12 387 0.11% 0 0.00% 400 0.10% 6 0.10% vps2425853.fastwebserver.de
13 384 0.11% 342 3.47% 19793 4.76% 1 0.02% ec2-16-16-126-51.eu-north-1.compute.amazonaws.com
14 381 0.10% 269 2.73% 43428 10.45% 5 0.08% 62.244.222.194
15 324 0.09% 0 0.00% 147 0.04% 1 0.02% 5.199.169.42
16 320 0.09% 0 0.00% 145 0.03% 1 0.02% unn-149-50-217-134.datapacket.com
17 319 0.09% 0 0.00% 145 0.03% 4 0.07% 104.243.253.9
18 319 0.09% 0 0.00% 145 0.03% 2 0.03% unn-149-102-238-133.datapacket.com
19 299 0.08% 0 0.00% 135 0.03% 2 0.03% 185.174.159.252
20 297 0.08% 0 0.00% 135 0.03% 5 0.08% unn-87-249-135-107.datapacket.com
21 294 0.08% 0 0.00% 134 0.03% 7 0.12% unn-149-40-52-203.datapacket.com
22 292 0.08% 0 0.00% 133 0.03% 1 0.02% 104.250.183.8
23 288 0.08% 0 0.00% 131 0.03% 2 0.03% unn-169-150-208-138.datapacket.com
24 287 0.08% 0 0.00% 130 0.03% 2 0.03% 172.94.94.10
25 286 0.08% 0 0.00% 129 0.03% 1 0.02% unn-149-34-252-33.datapacket.com
26 284 0.08% 0 0.00% 129 0.03% 1 0.02% unn-149-102-244-37.datapacket.com
27 280 0.08% 0 0.00% 127 0.03% 3 0.05% 146.70.120.85
28 279 0.08% 0 0.00% 127 0.03% 6 0.10% 104.250.176.9
29 279 0.08% 161 1.63% 3170 0.76% 9 0.15% ninja-crawler103.webmeup.com
30 278 0.08% 0 0.00% 126 0.03% 7 0.12% 146.70.111.135

Top 10 of 3604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 303956 83.24% 0 0.00% 75525 18.18% 13 0.21% dsl-247-148.bl27.telepac.pt
2 381 0.10% 269 2.73% 43428 10.45% 5 0.08% 62.244.222.194
3 384 0.11% 342 3.47% 19793 4.76% 1 0.02% ec2-16-16-126-51.eu-north-1.compute.amazonaws.com
4 201 0.06% 94 0.95% 7893 1.90% 1 0.02% 94.137.90.123
5 92 0.03% 70 0.71% 6598 1.59% 1 0.02% host-195-142-130-20.reverse.superonline.net
6 130 0.04% 113 1.15% 5658 1.36% 1 0.02% 172.176.75.89
7 10430 2.86% 0 0.00% 5001 1.20% 7 0.12% 31.184.194.189
8 120 0.03% 101 1.02% 4858 1.17% 1 0.02% 212.174.173.76.static.ttnet.com.tr
9 96 0.03% 86 0.87% 4111 0.99% 1 0.02% 94.54.64.111
10 200 0.05% 190 1.93% 3750 0.90% 2 0.03% ec2-3-239-254-229.compute-1.amazonaws.com

Top 30 of 3254 Total Referrers
# Hits Referrer
1 13916 3.81% - (Direct Request)
2 10281 2.82% https://rembud.com.ua
3 10274 2.81% https://survival.net.ua
4 10260 2.81% https://myfood.net.ua
5 10224 2.80% https://jelayki.com
6 10212 2.80% https://yummy.org.ua
7 10183 2.79% https://muzinstrument.com.ua
8 10131 2.77% https://kvity.org.ua
9 10130 2.77% https://smachnoho.org.ua
10 10055 2.75% https://pidrobky.com.ua
11 10045 2.75% https://myhandmade.com.ua
12 10028 2.75% https://tkanyny.com.ua
13 9916 2.72% https://handmadeclub.com.ua
14 9878 2.71% https://madeinua.org.ua
15 9825 2.69% https://mybike.org.ua
16 9824 2.69% https://hobi.org.ua
17 9781 2.68% https://myenglish.org.ua
18 9780 2.68% https://mayster.org.ua
19 9702 2.66% https://kuhar.org.ua
20 9618 2.63% https://youtubegid.org.ua
21 9565 2.62% https://podarunky.org.ua
22 5095 1.40% http://gurman.co.ua
23 5082 1.39% http://happyday.org.ua
24 5076 1.39% http://5dom.com.ua
25 5040 1.38% http://vitannya.com
26 5035 1.38% https://vsivitannya.net.ua
27 5029 1.38% https://vitannyachko.com.ua
28 5008 1.37% http://birthday.co.ua
29 5000 1.37% https://kulinarium.com.ua
30 4993 1.37% https://kulinar.com.ua

Top 15 of 717 Total User Agents
# Hits User Agent
1 304107 83.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3752 1.03% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
3 2020 0.55% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27
4 1700 0.47% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 1698 0.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1688 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 1681 0.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 896 0.25% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
9 896 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
10 880 0.24% Go-http-client/1.1
11 850 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 845 0.23% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 842 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 837 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
15 834 0.23% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for November 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 303956 83.24% 0 0.00% 75525 18.18% Portugal
2 33964 9.30% 2758 27.97% 139774 33.65% Unresolved/Unknown
3 21645 5.93% 5495 55.72% 153381 36.92% US Commercial
4 3516 0.96% 698 7.08% 22516 5.42% Network
5 1220 0.33% 449 4.55% 8199 1.97% Germany
6 294 0.08% 250 2.54% 10391 2.50% Turkey
7 167 0.05% 129 1.31% 3200 0.77% Russian Federation
8 163 0.04% 42 0.43% 927 0.22% Non-Profit Organization
9 64 0.02% 0 0.00% 29 0.01% Australia
10 26 0.01% 6 0.06% 146 0.04% Old style Arpanet (arpa)
11 18 0.00% 3 0.03% 79 0.02% India
12 17 0.00% 1 0.01% 37 0.01% British Indian Ocean Territory
13 14 0.00% 9 0.09% 42 0.01% Czech Republic
14 14 0.00% 1 0.01% 34 0.01% Italy
15 13 0.00% 6 0.06% 142 0.03% China
16 7 0.00% 3 0.03% 70 0.02% Netherlands
17 6 0.00% 1 0.01% 27 0.01% Spain
18 6 0.00% 0 0.00% 6 0.00% France
19 6 0.00% 2 0.02% 49 0.01% St. Helena
20 5 0.00% 5 0.05% 112 0.03% United States
21 3 0.00% 0 0.00% 4 0.00% Colombia
22 3 0.00% 1 0.01% 687 0.17% Romania
23 2 0.00% 0 0.00% 2 0.00% Bulgaria
24 2 0.00% 0 0.00% 2 0.00% Indonesia
25 2 0.00% 2 0.02% 23 0.01% Japan
26 2 0.00% 0 0.00% 2 0.00% Nepal
27 2 0.00% 0 0.00% 3 0.00% Viet Nam
28 2 0.00% 0 0.00% 2 0.00% South Africa


Generated by Webalizer Version 2.01